Acquisition
| Name | Pageviews | Share | Change |
|---|---|---|---|
| direct | 3,660 | ↓ -6.9% | |
| google.com | 566 | ↑ +1,186% | |
| bing.com | 132 | ↓ -24.1% | |
| search.brave.com | 47 | ↑ +34.3% | |
| es.search.yahoo.com | 27 | ↓ -6.9% | |
| duckduckgo.com | 22 | ↓ -46.3% | |
| chatgpt.com | 17 | ↓ -58.5% | |
| search.yahoo.com | 10 | ↑ +42.9% | |
| pe.search.yahoo.com | 6 | ↓ -25% | |
| ecosia.org | 5 | ↓ -50% |
| Name | Pageviews | Share | Change |
|---|---|---|---|
| direct | 3,731 | ↓ -7.3% | |
| organic | 775 | ↑ +150% | |
| social | 3 | – |
| Name | Pageviews | Share | Change |
|---|---|---|---|
| chatgpt.com | 178 | ↑ +49.6% |
| Name | Pageviews | Share | Change |
|---|
No data for this period.
| Name | Pageviews | Share | Change |
|---|
No data for this period.
| Name | Pageviews | Share | Change |
|---|
No data for this period.
| Name | Pageviews | Share | Change |
|---|
No data for this period.
- Google Ads sends a keyword only from Search campaigns.
- It sends the matched keyword, not the typed search.
- Performance Max, Display and Demand Gen campaigns have no keywords.
- AI Max and dynamic search ads do not send the keyword either. Turn them off to get keyword data.
Paste this into Google Ads Admin → Account settings → Tracking → Final URL suffix:
utm_source=googleads&utm_medium=cpc&utm_campaign={campaignid}&utm_term={keyword}